SPECIFICATIONS
- Type: Matching Family Outfits
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Round Neck
- Pattern Type: Print
- Sleeve Type: Raglan sleeve
- Sleeve Length: Long Sleeve
- Season: Spring, Fall, Winter
- Package Includes: Pajamas Sets
Infant 's Size Chart
Size |
Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
1M | 49 | 19.31 | 47 | 18.52 | 26 | 10.24 |
3M | 51 | 20.09 | 51 | 20.09 | 27 | 10.64 |
6M | 53 | 20.88 | 55 | 21.67 | 28 | 11.03 |
9M | 57 | 22.46 | 59 | 23.25 | 29 | 11.43 |
12M | 62 | 24.43 | 63 | 24.82 | 30 | 11.82 |
18M | 67 | 26.40 | 67 | 26.40 | 31 | 12.21 |
Kids ' Size Chart
Size |
Bust | Shirt Length | Sleeve Length | Pants Length | Hips | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
2Y | 57 | 22.46 | 38.5 | 15.17 | 32 | 12.61 | 52.5 | 20.69 | 55.8 | 21.99 | 40-52 | 15.7-20.5 |
3Y | 59 | 23.25 | 40.5 | 15.96 | 34 | 13.40 | 55.5 | 21.87 | 57.8 | 22.77 | 42-55 | 16.5-21.7 |
4Y | 61 | 24.03 | 43 | 16.94 | 36 | 14.18 | 58.5 | 23.05 | 59.8 | 23.56 | 44-58 | 17.3-22.8 |
5Y | 64 | 25.22 | 45.5 | 17.93 | 38 | 14.97 | 62.5 | 24.63 | 62.8 | 24.74 | 46-61 | 18.1-24 |
6Y | 69 | 27.19 | 47.5 | 18.72 | 40 | 15.76 | 67.5 | 26.60 | 66.8 | 26.32 | 48-64 | 18.9-25.2 |
8Y | 73 | 28.76 | 51.5 | 20.29 | 42 | 16.55 | 72.5 | 28.57 | 70.8 | 27.90 | 50-67 | 19.7-26.4 |
10Y | 73 | 28.76 | 54.5 | 21.47 | 44 | 17.34 | 77.5 | 30.54 | 70.8 | 27.90 | 52-70 | 20.5-27.6 |
12Y | 77 | 30.34 | 57.5 | 22.66 | 46 | 18.12 | 82.5 | 32.51 | 74.8 | 29.47 | 54-73 | 21.3-28.7 |
14Y | 81 | 31.91 | 60.5 | 23.84 | 48 | 18.91 | 87.5 | 34.48 | 78.8 | 31.05 | 56-76 | 22-29.9 |
Women's Size Chart
Size |
Bust | Shirt Length | Sleeve Length | Pants Length | Hips | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 89 | 35.07 | 57 | 22.46 | 56 | 22.06 | 100 | 39.40 | 82 | 32.31 | 60-80 | 23.6-31.5 |
M | 97 | 38.22 | 60 | 23.64 | 57 | 22.46 | 103 | 40.58 | 88 | 34.67 | 64-86 | 25.2-33.6 |
L | 101 | 39.79 | 63 | 24.82 | 58 | 22.85 | 105 | 41.37 | 92 | 36.25 | 68-90 | 26.7-35.4 |
XL | 105 | 41.37 | 66 | 26.00 | 59 | 23.25 | 108 | 42.55 | 96 | 37.82 | 72-94 | 28.3-37.0 |
2XL | 109 | 42.95 | 69 | 27.19 | 60 | 23.64 | 111 | 43.73 | 100 | 39.40 | 76-98 | 29.9-38.9 |
Men's Size Chart
Size |
Bust | Shirt Length | Sleeve Length | Pants Length | Hips | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 105 | 41.37 | 65 | 25.61 | 58 | 22.85 | 100 | 39.40 | 91 | 35.85 | 64-88 | 25.2-34.6 |
M | 116 | 45.70 | 67 | 26.40 | 59 | 23.25 | 102 | 40.19 | 99 | 39.01 | 68-96 | 26.8-37.8 |
L | 121 | 47.67 | 69 | 27.19 | 60 | 23.64 | 107 | 42.16 | 103 | 40.58 | 72-110 | 28.3-43.3 |
XL | 125 | 49.25 | 71 | 27.97 | 61 | 24.03 | 110 | 43.34 | 107 | 42.16 | 76-104 | 29.9-40.9 |
2XL | 129 | 50.83 | 73 | 28.76 | 62 | 24.43 | 113 | 44.52 | 111 | 43.73 | 80-98 | 31.5-38.6 |
3XL | 133 | 52.40 | 75 | 29.55 | 63 | 24.82 | 116 | 45.70 | 115 | 45.31 | 84-92 | 33.1-36.2 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.