• English
  • Brazil(USD $)
  • $ USD
  • £ GBP
  • EUR
  • $ CAD
  • A$ AUD
  • INR
  • ¥ JPY

No relevant currency found

Shopping Cart
1/7

Christmas Print Family Matching Long-sleeve Pajamas Sets

$284
$000
Color
Red
Size
Infant 3-6M
Infant 6-9M
Infant 9-12M
Infant 12-18M
Infant 18-24M
Kids 2Y
Kids 3-4Y
Kids 4-5Y
Kids 6-7Y
Kids 8-9Y
Women S
Women M
Women L
Women XL
Men M
Men L
Men XL
Men 2XL
Quantity
Only 0 left
Buy More, Save More
Free returns
Carbon neutral
Secure payments

SPECIFICATIONS

  • Type: Matching Family Outfits
  • Material: Cotton Blends
  • Occasion: Daily
  • Neckline: Round Neck
  • Pattern Type: Print
  • Sleeve Type: Raglan sleeve
  • Sleeve Length: Long Sleeve
  • Season: Spring, Fall, Winter
  • Package Includes: Pajamas Sets


Infant 's Size Chart

 Size
Bust Shirt Length Sleeve Length Pants Length Hips
cm inch cm inch cm inch cm inch cm inch
3-6M 52 20.49 56 22.06 24 9.46 39 15.37 61 24.03
6-9M 54 21.28 59 23.25 25 9.85 41 16.15 62 24.43
9-12M 56 22.06 63 24.82 26 10.24 43 16.94 64 25.22
12-18M 58 22.85 68 26.79 28 11.03 46 18.12 66 26.00
18-24M 60 23.64 73 28.76 30 11.82 48 18.91 68 26.79


Kids ' Size Chart

Size
Bust Shirt Length Sleeve Length Pants Length Hips Waist
cm inch cm inch cm inch cm inch cm inch cm inch
2Y 60 23.64 39 15.37 35 13.79 50 19.7 59 23.25 46 18.12
3-4Y 65 25.61 43 16.94 40 15.76 59 23.25 63 24.82 50 19.7
4-5Y 67 26.4 46 18.12 43 16.94 64 25.22 66 26 52 20.49
6-7Y 72 28.37 51 20.09 48 18.91 73 28.76 72 28.37 56 22.06
8-9Y 79 31.13 57 22.46 54 21.28 84 33.1 80 31.52 60 23.64


Women's Size Chart

Size 
Bust Shirt Length Sleeve Length Pants Length Hips Waist
cm inch cm inch cm inch cm inch cm inch cm inch
S 95 37.43 63 24.82 68 26.79 101 39.79 101 39.79 65 25.61
M 100 39.40 65 25.61 70 27.58 103 40.58 106 41.76 70 27.58
L 105 41.37 67 26.40 72 28.37 105 41.37 111 43.73 75 29.55
XL 110 43.34 69 27.19 74 29.16 107 42.16 116 45.70 80 31.52

 Men's Size Chart

Size
Bust Shirt Length Sleeve Length Pants Length Hips Waist
cm inch cm inch cm inch cm inch cm inch cm inch
M 107 42.16 73 28.76 78 30.73 107 42.16 107 42.16 75 29.55
L 112 44.13 76 29.94 81 31.91 110 43.34 112 44.13 80 31.52
XL 117 46.10 77 30.34 83 32.70 113 44.52 118 46.49 85 33.49
2XL 122 48.07 79 31.13 86 33.88 115 45.31 124 48.86 90 35.46

 

NOTE

  • Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
  • The size can have 1-3 cm differences due to manual measurement. Note when you measure.
  • Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.