• English
  • Brazil(USD $)
  • $ USD
  • £ GBP
  • EUR
  • $ CAD
  • A$ AUD
  • INR
  • ¥ JPY

No relevant currency found

Shopping Cart
1/4

Christmas Print Matching Family Pajamas Sets

$356
$000
Color
Blue
Size
Kids 2Y
Kids 3Y
Kids 4Y
Kids 5Y
Kids 6Y
Kids 8Y
Kids 10Y
Kids 12Y
Kids 14Y
Women S
Women M
Women L
Women XL
Women 2XL
Women 3XL
Men S
Men M
Men L
Men XL
Men 2XL
Men 3XL
Quantity
Only 0 left
Free worldwide shipping
Free returns
Carbon neutral
Secure payments

SPECIFICATIONS

  • Type: Matching Family Outfits
  • Material: Cotton Blends
  • Occasion: Daily
  • Neckline: Round Neck
  • Pattern Type: Print
  • Sleeve Type: Raglan sleeve
  • Sleeve Length: Long Sleeve
  • Season: Spring, Fall, Winter
  • Package Includes: Pajamas Sets


Kids Size Chart

 Size 
Bust Shirt Length Sleeve Length Pants Length Hips Waist
cm inch cm inch cm inch cm inch cm inch cm inch
2Y  63 24.82 39 15.37 30 11.82 51 20.09 66 26 42-63 16.55-24.82
3Y  66 26 41 16.15 32 12.61 55 21.67 69 27.19 44-66 17.34-26.00
4Y  69 27.19 43 16.94 34 13.4 59 23.25 72 28.37 46-69 18.12-27.19
5Y  72 28.37 45 17.73 36 14.18 63 24.82 76 29.94 48-72 18.91-28.37
6Y  76 29.94 48 18.91 39 15.37 68 26.79 80 31.52 50-76 19.7-29.94
8Y  80 31.52 50 19.7 42 16.55 74 29.16 84 33.1 53-80 20.88-31.52
10Y  84 33.1 54 21.28 46 18.12 81 31.91 88 34.67 56-84 22.06-33.1
12Y  88 34.67 58 22.85 50 19.7 88 34.67 92 36.25 59-88 23.25-34.67
14Y  92 36.25 62 24.43 54 21.28 95 37.43 96 37.82 62-92 24.43-36.25

 

Women's Size Chart

 Size 
Bust Shirt Length Sleeve Length Pants Length Hips Waist
cm inch cm inch cm inch cm inch cm inch cm inch
S 96 37.82 65 25.61 57 22.46 98.5 38.81 102 40.19 66-98 26.-38.6
M 102 40.19 66 26 58 22.85 100 39.4 108 42.55 70-104 27.58-40
L 108 42.55 67 26.4 59 23.25 101.5 39.99 114 44.92 74-110 29.16-43.34
XL 114 44.92 68 26.79 60 23.64 103 40.58 120 47.28 78-116 30.73-45.70
2XL 120 47.28 69 27.19 61 24.03 104.5 41.17 126 49.64 82-122 32.31-48.07
3XL 126 49.64 70 27.58 62 24.43 106 41.76 132 52.01 86-128 33.88-50.43

 

Men's Size Chart

 Size
Bust Shirt Length Sleeve Length Pants Length Hips Waist
cm inch cm inch cm inch cm inch cm inch cm inch
S 106 41.76 70.5 27.78 61 24.03 102 40.19 108 42.55 70-104 27.58-40.98
M 112 44.13 72 28.37 62 24.43 104 40.98 114 44.92 74-110 29.16-43.34
L 118 46.49 73.5 28.96 63 24.82 106 41.76 120 47.28 78-116 30.73-45.70
XL 124 48.86 75 29.55 64 25.22 108 42.55 126 49.64 82-122 32.31-48.07
2XL 130 51.22 76.5 30.14 65 25.61 110 43.34 132 52.01 86-128 33.88-50.43
3XL 136 53.58 78 30.73 66 26 112 44.13 138 54.37 90-134 35.46-52.8

 

NOTE

  • Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
  • The size can have 1-3 cm differences due to manual measurement. Note when you measure.
  • Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.