• English
  • Brazil(USD $)
  • $ USD
  • £ GBP
  • EUR
  • $ CAD
  • A$ AUD
  • INR
  • ¥ JPY

No relevant currency found

Shopping Cart
1/4

Old Man Carriage Print Family Matching Christmas Pajamas

$284
$000
Color
Red
Size
Infant-3T
Infant-6T
Infant-9T
Infant-12T
Infant-18T
Kids-2Y
Kids-3-4Y
Kids-4-5Y
Kids-6-7Y
Kids-8-9Y
Kids-10-11Y
Women-S
Women-M
Women-L
Women-XL
Women-2XL
Men-S
Men-M
Men-L
Men-XL
Men-2XL
Men-3XL
Quantity
Only 0 left
Buy More, Save More
Free returns
Carbon neutral
Secure payments

SPECIFICATIONS

  • Type: Matching Family Outfits
  • Style: Casual
  • Material: Cotton Blends
  • Occasion: Daily
  • Neckline: Round Neck
  • Pattern Type: Print
  • Sleeve Type: Regular sleeve
  • Sleeve Length: Long Sleeve
  • Pants Length: Long
  • Fit Type: Regular
  • Season: Spring, Fall
  • Package Includes: Pajamas Sets

 Infant Size Chart

Size
Bust Shirt Length Sleeve Length Height
cm inch cm inch cm inch cm inch
3M 53 20.9 55.5 21.9 30 11.8 61-65 24-25.6
6M 54.5 21.5 58.5 23.0 31.5 12.4 65-70 25.6-27.6
9M 56 22.0 63 24.8 33 13.0 70-75 27.6-29.5
12M 58 22.8 67.5 26.6 35 13.8 75-80 29.5-31.5
18M 60 23.6 73 28.7 37 14.6 81-87 31.9-34.3

Kids Size Chart

Size 
Bust Shirt Length Sleeve Length Pants Length Waist
cm inch cm inch cm inch cm inch cm inch
2Y 65 25.6 39 15.4 35 13.8 51 20.1 46 18.1
3-4Y 70 27.6 44 17.3 40 15.7 59 23.2 50 19.7
4-5Y 72.5 28.5 46.5 18.3 42.5 16.7 64 25.2 52 20.5
6-7Y 77.5 30.5 52 20.5 48 18.9 73 28.7 56 22.0
8-9Y 83.5 32.9 58 22.8 54 21.3 85.5 33.7 60 23.6
10-11Y 89.5 35.2 61 24.0 60 23.6 90 35.4 64 25.2


Women Size Chart

Size
Bust Shirt Length Sleeve Length Pants Length Waist
cm inch cm inch cm inch cm inch cm inch
S 99 39.0 63.5 25.0 68 26.8 101 39.8 65 25.6
M 104 40.9 66 26.0 70 27.6 103 40.6 70 27.6
L 109 42.9 68.5 27.0 72 28.3 105 41.3 75 29.5
XL 114 44.9 71 28.0 74 29.1 107 42.1 80 31.5
2XL 119 46.9 73.5 28.9 76 29.9 109 42.9 85 33.5

 

Men Size Chart

Size
Bust Shirt Length Sleeve Length Pants Length Waist
cm inch cm inch cm inch cm inch cm inch
S 106 41.7 70 27.6 77 30.3 105 41.3 70 27.6
M 112 44.1 72 28.3 79 31.1 107 42.1 75 29.5
L 118 46.5 74 29.1 81 31.9 109 42.9 80 31.5
XL 124 48.8 76 29.9 83 32.7 111 43.7 85 33.5
2XL 130 51.2 78 30.7 85 33.5 113 44.5 90 35.4
3XL 136 53.5 80 31.5 87 34.3 115 45.3 95 37.4


NOTE

  • Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
  • The size can have 1-3 cm differences due to manual measurement. Note when you measure.
  • Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.