SPECIFICATIONS
- Type: Matching Family Outfits
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Round Neck
- Pattern Type: Print
- Sleeve Type: Raglan sleeve
- Sleeve Length: Long Sleeve
- Season: Spring, Fall, Winter
- Package Includes: Pajamas Sets
Infant 's Size Chart
Size |
Bust | Shirt Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
3-6M | 50 | 19.7 | 55.5 | 21.9 | 25.6 | 10.1 |
6-9M | 51 | 20.1 | 58.5 | 23.0 | 26 | 10.2 |
9-12M | 52.5 | 20.7 | 63 | 24.8 | 27 | 10.6 |
12-18M | 54.5 | 21.5 | 67.5 | 26.6 | 28.5 | 11.2 |
18-24M | 56.5 | 22.2 | 73 | 28.7 | 30 | 11.8 |
Girls ' Size Chart
Size |
Bust | Shirt Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
2Y | 65 | 25.6 | 53 | 20.9 | 30 | 11.8 |
3-4Y | 68 | 26.8 | 57 | 22.4 | 33 | 13.0 |
4-5Y | 73 | 28.7 | 60 | 23.6 | 35 | 13.8 |
6-7Y | 77 | 30.3 | 65 | 25.6 | 40 | 15.7 |
8-9Y | 84 | 33.1 | 70 | 27.6 | 46 | 18.1 |
Boys ' Size Chart
Size |
Bust | Shirt Length | Sleeve Length | Pants Length | Waist | |||||
cm | inch | cm | inch | cm | inch | CM | INCH | CM | INCH | |
2Y | 63.5 | 25.0 | 39 | 15.4 | 30 | 11.8 | 50 | 19.7 | 43 | 16.9 |
3-4Y | 70.5 | 27.8 | 43 | 16.9 | 33 | 13.0 | 58 | 22.8 | 50 | 19.7 |
4-5Y | 74 | 29.1 | 45.5 | 17.9 | 35 | 13.8 | 62 | 24.4 | 50 | 19.7 |
6-7Y | 75.5 | 29.7 | 51 | 20.1 | 43 | 16.9 | 70 | 27.6 | 56 | 22.0 |
8-9Y | 83 | 32.7 | 56 | 22.0 | 46 | 18.1 | 77 | 30.3 | 56 | 22.0 |
Women's Size Chart
Size |
Bust | Shirt Length | Sleeve Length | Pants Length | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100 | 39.4 | 63 | 24.8 | 56 | 22.0 | 100 | 39.4 | 64 | 25.2 |
M | 105 | 41.3 | 65 | 25.6 | 57 | 22.4 | 103 | 40.6 | 70 | 27.6 |
L | 110 | 43.3 | 67 | 26.4 | 58 | 22.8 | 105 | 41.3 | 75 | 29.5 |
XL | 116 | 45.7 | 69 | 27.2 | 59 | 23.2 | 106 | 41.7 | 78 | 30.7 |
Men's Size Chart
Size |
Bust | Shirt Length | Sleeve Length | Pants Length | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 114 | 44.9 | 72 | 28.3 | 63 | 24.8 | 107 | 42.1 | 75 | 29.5 |
L | 120 | 47.2 | 74 | 29.1 | 64 | 25.2 | 109 | 42.9 | 80 | 31.5 |
XL | 126 | 49.6 | 76 | 29.9 | 65 | 25.6 | 112 | 44.1 | 85 | 33.5 |
2XL | 133 | 52.4 | 77 | 30.3 | 67 | 26.4 | 114 | 44.9 | 87 | 34.3 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.