• English
  • Brazil(USD $)
  • $ USD
  • £ GBP
  • EUR
  • $ CAD
  • A$ AUD
  • INR
  • ¥ JPY

No relevant currency found

Shopping Cart
1/3

Red Stripe Print Christmas Family Matching Long-sleeve Pajamas Sets

$284
$000
Color
Red
Size
Infant-3-6M
Infant-6-9M
Infant-12-18M
Infant-18-24M
Kids-2T
Kids-3T
Kids-4T
Kids-5T
Kids-6T
Kids-8T
Kids-10T
Kids-12T
Kids-14T
Women-S
Women-M
Women-L
Women-XL
Women-2XL
Women-3XL
Men-S
Men-M
Men-L
Men-XL
Men-2XL
Men-3XL
Quantity
Only 0 left
Free worldwide shipping
Free returns
Carbon neutral
Secure payments

SPECIFICATIONS

  • Type: Matching Family Outfits
  • Style: Casual
  • Material: Cotton Blends
  • Occasion: Daily
  • Neckline: Round Neck
  • Pattern Type: Print
  • Sleeve Type: Regular sleeve
  • Sleeve Length: Long Sleeve
  • Pants Length: Long
  • Fit Type: Regular
  • Season: Spring, Fall
  • Package Includes: Pajamas Sets


Kids Size Chart

Size
Bust Sleeve Length Top Length Pants Length Waist Shoulder
CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH
2T 58 22.8 30 11.8 37 14.6 48 18.9 42 16.5 24.0 9.4
3T 62 24.4 32.5 12.8 39 15.4 53 20.9 44 17.3 25.2 9.9
4T 66 26.0 35 13.8 41 16.1 58 22.8 46 18.1 26.5 10.4
5T 70 27.6 37.5 14.8 43 16.9 63 24.8 48 18.9 28.0 11.0
6T 74 29.1 40 15.7 45 17.7 68 26.8 50 19.7 29.5 11.6
8T 78 30.7 42.5 16.7 47 18.5 73 28.7 52 20.5 31.0 12.2
10T 82 32.3 45 17.7 49 19.3 78 30.7 54 21.3 32.5 12.8
12T 86 33.9 47.5 18.7 51 20.1 83 32.7 56 22.0 34.0 13.4
14T 90 35.4 50 19.7 53 20.9 88 34.6 58 22.8 35.5 14.0


Women Size Chart

Size
Bust Shirt Length Sleeve Length Pants Length Waist
cm inch cm inch cm inch cm inch cm inch
XS 90 35.4 62 24.4 57 22.4 101 39.8 56 22.0
S 94 37.0 63 24.8 58 22.8 102 40.2 60 23.6
M 98 38.6 64 25.2 59 23.2 103 40.6 64 25.2
L 102 40.2 65 25.6 60 23.6 104 40.9 69 27.2
XL 108 42.5 66 26.0 61 24.0 105 41.3 74 29.1
2XL 113 44.3 67 26.4 62 24.4 106 41.7 79 31.1
3XL 118 46.5 68 26.8 63 24.8 107 42.1 84 33.1


Men Size Chart

Size
Bust Shirt Length Sleeve Length Pants Length Waist
cm inch cm inch cm inch cm inch cm inch
S 105 41.3 69 27.2 61 24 103 40.6 63 24.8
M 110 43.3 71 28 62 24.4 105 41.3 68 26.8
L 115 45.3 73 28.7 63 24.8 107 42.1 73 28.7
XL 120 47.2 74 29.1 64 25.2 108 42.5 78 30.7
2XL 125 49.2 75 29.5 65 25.6 109 42.9 83 32.7
3XL 130 51.2 76 29.9 66 26 110 43.3 88 34.6


NOTE

  • Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
  • The size can have 1-3 cm differences due to manual measurement. Note when you measure.
  • Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.